A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Homepage - About - GitHub | Amino | Briar | Cabal | Cwtch | Discord | Dust | Google Messages | Grindr DMs | GroupMe | iMessage | Instagram DMs | IRC | Kik | LINE | Matrix | Mattermost | FB Messenger | New ICQ | Outloook | Reddit DMs | Revolt | Session | SMS | Signal | Simplex | Snapchat | Status | Telegram | Teams | Threema | Tinder DMs | Twitch DMs | Twitter DMs | Wire | Xbox Live | XMPP | Zoom | ||||||||||||||||||||
2 | Recommended for private communication? | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | ||||||||||||||||||
3 | End to end encrypted by default | No | Yes | No | Yes | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | Provider Specific | No | ||||||||||||||||||
4 | End to end encryption is available | No | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Sometimes | No | No | Yes | No | Yes | No | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | Paid feature | No | Yes | Yes | No | Sometimes | No | ||||||||||||||||||
5 | Voice/video calls are end to end encrypted | No | N/A | N/A | N/A | No | N/A | Yes | No | No | Yes | No | N/A | No | No | Yes | No | No | No | N/A | No | No | N/A | No | Yes | Yes | No | N/A | Sometimes | No | Yes | No | N/A | No | No | Yes | Yes | No | Provider Specific | Yes | ||||||||||||||||||
6 | Utilizes Perfect Forward Secrecy | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | Provider Specific | No | ||||||||||||||||||
7 | Data is encrypted in transit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Sometimes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Sometimes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Sometimes | Yes | Yes | Yes | Provider Specific | Yes | ||||||||||||||||||
8 | Data is encrypted at rest (server side) | Yes | Yes | N/A | Yes | Yes | Yes | No | Sometimes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Sometimes | Yes | Sometimes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | ||||||||||||||||||
9 | Data is encrypted at rest (client side) | No | Yes | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | ||||||||||||||||||
10 | Decentralized network | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||||||||||||||
11 | Dependant on DNS | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
12 | Requires global identity | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
13 | Email required for signup | Yes | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Provider Specific | Yes | Yes | Yes | Yes | Phone OR Email required | Yes | No | No | No | No | Phone OR Email required | No | No | Yes | No | No | Yes | Phone OR Email required | Yes | No | No | Yes | No | Yes | ||||||||||||||||||
14 | Phone required for signup | No | No | No | No | Sometimes | Yes | Yes | Yes | No | Yes | Sometimes | No | Sometimes | Yes | Provider Specific | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No | No | |||||||||||||||||||||
15 | Billing details required for signup | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
16 | App and Server are fully open source | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | ||||||||||||||||||
17 | You can verify contacts out of band | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | ||||||||||||||||||
18 | You can self-host the platform | No | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | No | Yes | No | ||||||||||||||||||
19 | Third-party clients are allowed | No | Yes | Yes | Yes | Sometimes | No | Sometimes | No | No | No | No | Yes | No | No | Yes | Yes | No | Sometimes | Yes | No | Yes | Yes | Yes | Sometimes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | Yes | No | ||||||||||||||||||
20 | Client provides a portable database | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Android Only | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||||||||||||||
21 | Client functions over overlay networks | Sometimes | Yes | Yes | Yes | No | No | No | No | No | Sometimes | No | Yes | Sometimes | Sometimes | Yes | Sometimes | No | Sometimes | Sometimes | Sometimes | No | Yes | No | Sometimes | Yes | No | Yes | Sometimes | Sometimes | No | No | No | No | No | No | Sometimes | Sometimes | Yes | No | ||||||||||||||||||
22 | There has been a third party code audit | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | ||||||||||||||||||
23 | Users must exchange phone numbers | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
24 | Provider can scan for illegal content | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||
25 | Provider trains AI with user data | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | Provider Specific | No | No | Yes | No | No | Yes | No | No | No | Yes | Yes | No | No | Yes | No | Yes | ||||||||||||||||||
26 | Provider uses user data for marketing | Yes | No | No | No | Yes | No | No | No | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | ||||||||||||||||||
27 | Provider can shut down a community | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||
28 | Provider is funded by authoritarian regimes | No | No | No | No | China | No | USA | China | No | USA / China | USA | No | USA | No | Provider Specific | USA | USA | Russia | USA | USA | No | No | Regional | USA | No | USA | No | Russia | USA | No | USA | USA | USA | China | USA / India | No | USA | No | China | ||||||||||||||||||
29 | Provider actively feeds data to law enforcement | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Provider Specific | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||||||||||||||||||
30 | Provider complies with preservation requests | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes | ||||||||||||||||||
31 | Client scans users photo/video library | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | No | Yes | ||||||||||||||||||
32 | Client removes image metadata | No | No | N/A | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||||||||||||||
33 | Linked to external account | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | No | Yes | No | Sometimes | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | Yes | No | No | ||||||||||||||||||
34 | Client logs users location | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | ||||||||||||||||||
35 | Client logs running processes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | ||||||||||||||||||
36 | Can be hosted on an airgapped network | No | N/A | Yes | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | No | Yes | No | No | No | Yes | No | No | No | No | Yes | No | No | No | No | No | Yes | No | Yes | No | ||||||||||||||||||
37 | Deleted messages are removed immediately | No | Yes | N/A | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | Yes | No | Yes | No | ||||||||||||||||||
38 | Recieved messages are removed from servers | No | N/A | N/A | N/A | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | What can the apps hand to police? | This assumes that you've entered the associated info into the service if possible, otherwise marked as Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | IP address | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
42 | Real name | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
43 | Username | Yes | No | No | No | Yes | Yes | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | N/A | N/A | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||||||||||||||||||
44 | Phone number | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | N/A | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | N/A | Yes | ||||||||||||||||||
45 | Email address | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | No | N/A | Yes | No | Sometimes | Yes | No | Yes | Yes | Yes | Yes | N/A | No | Yes | N/A | Yes | ||||||||||||||||||
46 | Message contents | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Sometimes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||
47 | Crypto wallets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | N/A | No | N/A | N/A | No | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
48 | Profile pictures | Yes | No | N/A | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | N/A | Yes | ||||||||||||||||||
49 | Account creation date | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | ||||||||||||||||||
50 | Account last active timestamp | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | N/A | Yes | ||||||||||||||||||
51 | Billing details | Yes | N/A | N/A | No | Yes | N/A | Yes | Yes | No | Yes | Yes | N/A | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | N/A | No | Yes | No | N/A | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | ||||||||||||||||||
52 | Groups that you manage | Yes | No | No | No | Yes | Yes | No | N/A | Yes | No | Yes | Yes | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | No | No | Yes | No | Yes | Yes | No | N/A | N/A | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||
53 | Groups that you are a member of | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | N/A | N/A | Yes | Yes | No | No | Yes | Yes | Yes | ||||||||||||||||||
54 | Channels / broadcast rooms you are a member of | Yes | No | No | No | Yes | N/A | No | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | N/A | No | Yes | No | Yes | Yes | No | N/A | N/A | Yes | Yes | Yes | No | N/A | Yes | Yes | ||||||||||||||||||
55 | People you talk to | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Provider Specific | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||
56 | People you've blocked | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No | Yes | N/A | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | N/A | Yes | ||||||||||||||||||
57 | People who have blocked you | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | N/A | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | N/A | Yes | ||||||||||||||||||
58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | What can an adversary find on their own? | This assumes you're using the default configuration, never intract with their sockpuppet accounts, such as adding them as a friend or sending them messages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | IP address | No | No | Yes | No | Exploitable | No | No | Exploitable | No | No | No | Yes | No | No | No | No | No | No | Exploitable | No | No | Sometimes | N/A | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
61 | Real name | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | ||||||||||||||||||
62 | Username | Yes | No | No | No | Yes | Yes | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
63 | Phone number | No | No | No | No | No | No | Yes | Exploitable | No | Yes | No | N/A | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Sometimes | No | No | No | No | No | Yes | Yes | No | No | N/A | No | ||||||||||||||||||
64 | Email address | No | No | No | No | No | No | Yes | No | No | No | No | N/A | No | No | No | No | No | No | Yes | No | No | No | N/A | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | N/A | Yes | ||||||||||||||||||
65 | Message contents | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
66 | Crypto wallets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | Sometimes | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
67 | Profile pictures | Yes | No | N/A | No | Yes | Yes | Yes | Yes | No | No | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | N/A | No | No | Yes | Yes | Sometimes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | ||||||||||||||||||
68 | Account creation date | Yes | No | No | No | Yes | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | No | No | N/A | No | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | ||||||||||||||||||
69 | Account last active timestamp | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | N/A | No | No | Yes | No | Sometimes | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No | ||||||||||||||||||
70 | Billing details | No | No | N/A | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
71 | Groups that you are a member of | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
72 | Channels / broadcast rooms you are a member of | Yes | No | No | No | Mutual | No | No | N/A | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | N/A | No | No | Yes | Mutual | Sometimes | No | No | No | Yes | No | No | Yes | No | No | Yes | No | ||||||||||||||||||
73 | People you talk to | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
74 | People you've blocked | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
75 | People who have blocked you | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||||||||
76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 |